|
3/5- 5/3 | 5/4-
5/13 |
5/ 17 | 5/ 18 | 5/19- 6/17 | 6/18- 6/27 | 6/ 28 | 6/ 29 |
6/30- 7/31 | 7/ 31 | 8/1- 11/28 | 11/ 30 | 12/1- 1/29 | 1/ 31 | ||||||||
| Offering period: March 5 - May 3 | ||||||||||||||||||||||
| Open Houses: Mar. 19,23 & 28, Apr. 16. All @ 10am |
|
|||||||||||||||||||||
| Proposal review: May 4-May 13 | ||||||||||||||||||||||
| Board selection of "top contenders": May 17 | ||||||||||||||||||||||
| Preliminary selection notification: May 18 | ||||||||||||||||||||||
| "Final and Best" offers due May 19-Jun. 17 | ||||||||||||||||||||||
| Final selection: Jun. 18-Jun. 27 | ||||||||||||||||||||||
| Board final selection: Jun. 28 | ||||||||||||||||||||||
| Purchase & Sale Agreement executed: Jun. 29* | ||||||||||||||||||||||
| Final due dilligence: Jun. 30-Ju. 31 | ||||||||||||||||||||||
| Inspection Contingency removed : Jul. 31 | ||||||||||||||||||||||
| Finance Contingency: Aug. 1- Nov. 28 | ||||||||||||||||||||||
| Finance Contingency removed: Nov. 30 | ||||||||||||||||||||||
| Prepare Closing documents: Dec. 1-Jan 29 | ||||||||||||||||||||||
| Closing: Jan 31st |
* All subsequent dates established by P&S Agreement. Those shown illustrative only.
